
The Alberto Madella Award: Parameters and Winners
We’ve learned about the Man Behind the Honor, let’s talk about the award!
The Madella Award recognizes a project graded as high distinction, which includes:
- Having a strong purpose and research question to address a problem the host sport organization or system has
- Being properly theoretically grounded
- Having appropriate data collection and analysis methods
- Drawing meaningful findings that contribute to addressing the research question
The most important criterion, however, is developing realistic recommendations and a strong, feasible action plan that will positively impact the host sport organization or system.
The Madella Award is typically determined through an independent panel that evaluates the candidates to select the winner.
Our past Madella Award winners are:
| Continent | MEMOS Edition | Type | Number | Year | NOC Code | Full Name |
| America | MEMOS XIII | En | MEMOS XIII | 2009 | BAR | Vaneisha Cadogan |
| America | (ES) MEMOS III | ES | MEMOS III | 2009 | BRA | José Maria de Santucci |
| Europe | MEMOS XIV | En | MEMOS XIV | 2010 | IRL | Tony Cunningham |
| America | (ES) MEMOS IV | ES | MEMOS IV | 2011 | MEX | Rodrigo Dosal Ulloa |
| Asia | MEMOS XV | En | MEMOS XV | 2011 | KOR | Jiyoon Oh |
| Africa | (FR) MEMOS V | FR | MEMOS V | 2012 | MRI | Sahir Edoo |
| Asia | MEMOS XVI | En | MEMOS XVI | 2012 | IRI | Mehdi Ghadami |
| America | (ES) MEMOS V | ES | MEMOS V | 2013 | ARG | Cristian Roldan |
| America | (ES) MEMOS V | ES | MEMOS V | 2013 | PAN | Damaris Itzel Young Aranda |
| America | MEMOS XVII | En | MEMOS XVII | 2013 | USA | Michelle Brown Hurtado |
| America | (FR) MEMOS VI | FR | MEMOS VI | 2014 | BRA | Joyce Diniz Ardies |
| America | MEMOS XVIII | En | MEMOS XVIII | 2014 | USA | Christine Walshe |
| America | (ES) MEMOS VI | ES | MEMOS VI | 2015 | ARG | Anabela Moccia |
| America | MEMOS XIX | En | MEMOS XIX | 2015 | CAN | Todd Denis |
| Europe | (FR) MEMOS VII | FR | MEMOS VII | 2016 | FRA | Andrea Sensi |
| Europe | MEMOS XX | En | MEMOS XX | 2016 | LTU | Vita Balsyte |
| Europe | MEMOS XXI | En | MEMOS XXI | 2017 | BEL | Matthias Van Baelen |
| Europe | (FR) MEMOS VIII 2018 | FR | MEMOS VIII | 2018 | XXX | Yves L’Eplattenier |
| America | MEMOS XXII | En | MEMOS XXII | 2018 | USA | Danielle Lopez |
| Europe | (ES) MEMOS VIII | ES | MEMOS VIII | 2019 | ESP | Manuel Parga Landa |
| Europe | (FR) MEMOS IX | FR | MEMOS IX | 2021 | BEL | Nicky Van Rossem |
| Africa | (ES) MEMOS IX | ES | MEMOS IX | 2022 | ANG | Marcelina Kiala |
| Europe | MEMOS XXV | En | MEMOS XXV | 2022 | NED | Agaath Doeleman – van den Ende |
| Europe | (FR) MEMOS X | FR | MEMOS X | 2023 | FRA | Emane Gévrise |
| Europe | MEMOS XXVI | En | MEMOS XXVI | 2023 | MNE | Maja Pekovic |
| America | MEMOS XXVII | En | MEMOS XXVII | 2024 | DMA | Korlita Hamilton |


